Announcement

Collapse
No announcement yet.

Feeding stalls after a short period of time

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Feeding stalls after a short period of time

    Hello everyone..

    I am new to this forums and FL24 feeding. I have been tracking adsb planes long time ago using airnav radbox so i have a quite good background about the whole thing.

    The problem that i am facing right now is i have installed FL24 feeder using windows 7 and set everthing up and started feeding " T-OKBK8 " and it works just perfect. But after a really short period of time ( lets say 2 hours to 4 ) the program stalles and dony feed anymore to FL24 servers unless i close the application and re-open it again. Let me show you an idea of what the cmd windows terminal shows.

    Sent 22 AC in 1 packet
    Sent 16 AC in 1 packet ... And so on..

    All of a sudden it goes like..

    Ping 1
    Ping 2

    And so on..

    So any idea guys why it keep stalling like this?

    Many thanks everyone.

    Abdullah

    Regards


    Sent from my iPhone using Tapatalk

  • #2
    Originally posted by 3baid View Post
    Hello everyone..

    I am new to this forums and FL24 feeding. I have been tracking adsb planes long time ago using airnav radbox so i have a quite good background about the whole thing.

    The problem that i am facing right now is i have installed FL24 feeder using windows 7 and set everthing up and started feeding " T-OKBK8 " and it works just perfect. But after a really short period of time ( lets say 2 hours to 4 ) the program stalles and dony feed anymore to FL24 servers unless i close the application and re-open it again. Let me show you an idea of what the cmd windows terminal shows.

    Sent 22 AC in 1 packet
    Sent 16 AC in 1 packet ... And so on..

    All of a sudden it goes like..

    Ping 1
    Ping 2

    And so on..

    So any idea guys why it keep stalling like this?

    Many thanks everyone.

    Abdullah

    Regards


    Sent from my iPhone using Tapatalk
    How are you connecting to the Win7 box? If you are using a wireless connection then you need to ensure that all the network power saving options are disabled as win7 has a habit of thinking that the connection is idle and disconnecting at apparently random intervals, I gave up wireless connections for windows and ran an Ethernet cable directly to the hub.
    If this is not possible then you could do a google search for applications that can be set to ping a remote server at intervals to keep the connection alive (or you could write a simple script to do the same).
    Try running taskmanager and see if the network tab shows any dropouts when the feed fails.
    FR24 F-EGLF1, Blitzortung station 878, OGN Aldersht2, PilotAware PWAldersht, PlanePlotter M7.

    Comment


    • #3
      Other cause is USB powering down the dongle.
      Posts not to be taken as official support representation - Just a helpful uploader who tinkers

      Comment


      • #4
        Originally posted by Oblivian View Post
        Other cause is USB powering down the dongle.

        Exactly Oblivian.. It is a USB issue, i heard the usb sound while feeding after that the feeder stalls

        How to fix it?

        Comment


        • #5
          A number of things can cause it. Lack of power to the port if laptop or not a high power USB. In which case a powered USB hub will help.

          Check power for disable settings similar to http://www.sevenforums.com/tutorials...-turn-off.html
          Posts not to be taken as official support representation - Just a helpful uploader who tinkers

          Comment


          • #6
            Originally posted by Oblivian View Post
            A number of things can cause it. Lack of power to the port if laptop or not a high power USB. In which case a powered USB hub will help.

            Check power for disable settings similar to
            Changed the settings and got a powered usb hub, changed the the internet connection from wireless to wired eithernet network cable and still no luck

            sometimes it feeds for 5 hours and more and sometimes it feeds for only 30 minutes and stalls..



            2015-11-25 17:51:03 | [feed][i]sent 15 AC in 1 packet
            2015-11-25 17:51:08 | [feed][i]sent 13 AC in 1 packet
            2015-11-25 17:51:13 | [feed][i]sent 14 AC in 1 packet
            2015-11-25 17:51:16 | [feed][i]removed 1 of 21 AC
            2015-11-25 17:51:19 | [feed][i]sent 16 AC in 1 packet
            2015-11-25 17:51:24 | [feed][i]sent 19 AC in 1 packet
            2015-11-25 17:51:29 | [feed][i]sent 17 AC in 1 packet
            2015-11-25 17:51:32 | [feed][i]removed 1 of 23 AC
            2015-11-25 17:51:34 | [feed][i]sent 16 AC in 1 packet
            2015-11-25 17:51:39 | [feed][i]sent 16 AC in 1 packet
            2015-11-25 17:51:44 | [feed][i]sent 16 AC in 1 packet
            2015-11-25 17:51:50 | [feed][i]sent 14 AC in 1 packet
            2015-11-25 17:51:55 | [feed][i]sent 14 AC in 1 packet
            2015-11-25 17:52:00 | [feed][i]sent 13 AC in 1 packet
            2015-11-25 17:52:05 | [feed][i]sent 15 AC in 1 packet
            2015-11-25 17:52:10 | [feed][i]sent 14 AC in 1 packet
            2015-11-25 17:52:15 | [feed][i]sent 12 AC in 1 packet
            2015-11-25 17:52:20 | [feed][i]sent 14 AC in 1 packet
            2015-11-25 17:52:25 | [feed][i]sent 15 AC in 1 packet
            2015-11-25 17:52:28 | [feed][i]removed 1 of 25 AC
            2015-11-25 17:52:30 | [feed][i]sent 18 AC in 1 packet
            2015-11-25 17:52:32 | [feed][i]removed 1 of 24 AC
            2015-11-25 17:52:36 | [feed][i]sent 17 AC in 1 packet
            2015-11-25 17:53:06 | [feed][n]ping 1
            2015-11-25 17:53:36 | [feed][n]ping 2
            2015-11-25 17:54:06 | [feed][n]ping 3
            2015-11-25 17:54:36 | [feed][n]ping 4
            2015-11-25 17:55:06 | [feed][n]ping 5
            2015-11-25 17:55:36 | [feed][n]ping 6
            2015-11-25 17:56:07 | [feed][n]ping 7
            2015-11-25 17:56:37 | [feed][n]ping 8
            2015-11-25 17:57:07 | [feed][n]ping 9
            2015-11-25 17:57:37 | [feed][n]ping 10
            2015-11-25 17:57:40 | [time][i]Synchronizing time via NTP
            2015-11-25 17:57:45 | [time][i]Time synchronized correctly, offset -1.0210 seconds, drift -0.0000 seconds/minute
            2015-11-25 17:58:07 | [feed][n]ping 11
            2015-11-25 17:58:37 | [feed][n]ping 12
            2015-11-25 17:59:00 | [stats][i]sent 1302 bytes
            2015-11-25 17:59:08 | [feed][n]ping 13
            2015-11-25 17:59:38 | [feed][n]ping 14
            2015-11-25 18:00:08 | [feed][n]ping 15
            2015-11-25 18:00:38 | [feed][n]ping 16
            2015-11-25 18:01:08 | [feed][n]ping 17
            2015-11-25 18:01:38 | [feed][n]ping 18
            2015-11-25 18:02:09 | [feed][n]ping 19
            2015-11-25 18:02:39 | [feed][n]ping 20
            2015-11-25 18:03:09 | [feed][n]ping 21
            2015-11-25 18:03:39 | [feed][n]ping 22
            2015-11-25 18:04:09 | [feed][n]ping 23
            2015-11-25 18:04:39 | [feed][n]ping 24
            2015-11-25 18:05:10 | [feed][n]ping 25
            2015-11-25 18:05:40 | [feed][n]ping 26
            2015-11-25 18:06:10 | [feed][n]ping 27
            2015-11-25 18:06:40 | [feed][n]ping 28
            2015-11-25 18:07:10 | [feed][n]ping 29
            2015-11-25 18:07:40 | [feed][n]ping 30
            2015-11-25 18:07:54 | [time][i]Synchronizing time via NTP
            2015-11-25 18:08:00 | [time][i]Time synchronized correctly, offset -1.0221 seconds, drift -0.0000 seconds/minute
            2015-11-25 18:08:11 | [feed][n]ping 31
            2015-11-25 18:08:41 | [feed][n]ping 32
            2015-11-25 18:09:00 | [stats][i]sent 16 bytes
            2015-11-25 18:09:11 | [feed][n]ping 33
            2015-11-25 18:09:41 | [feed][n]ping 34
            2015-11-25 18:10:11 | [feed][n]ping 35
            2015-11-25 18:10:41 | [feed][n]ping 36
            2015-11-25 18:11:12 | [feed][n]ping 37
            2015-11-25 18:11:42 | [feed][n]ping 38
            2015-11-25 18:12:12 | [feed][n]ping 39
            2015-11-25 18:12:42 | [feed][n]ping 40
            2015-11-25 18:13:12 | [feed][n]ping 41
            2015-11-25 18:13:43 | [feed][n]ping 42
            2015-11-25 18:14:13 | [feed][n]ping 43
            2015-11-25 18:14:43 | [feed][n]ping 44
            2015-11-25 18:15:13 | [feed][n]ping 45
            2015-11-25 18:15:43 | [feed][n]ping 46
            2015-11-25 18:16:13 | [feed][n]ping 47
            2015-11-25 18:16:44 | [feed][n]ping 48
            2015-11-25 18:17:14 | [feed][n]ping 49
            2015-11-25 18:17:44 | [feed][n]ping 50

            Comment

            Working...
            X