Announcement

Collapse
No announcement yet.

Flightradar24 decoder/feeder BETA testing (Win/RPi/Linux/OSX)

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • I'm getting just the same as Jerry with the latest version random crashes of the SW.

    Win7 SBS3 via USB

    Comment


    • Odd. Been running it for 3 days solid now on my W7 laptop. No USB stick however, I have USB direct to beast.

      Difference being, I only over-write the main .exe as the other enhancements do not work with my hardware so I don't bother, so its potentially an issue with your instances of 1090 or other plugins that the USB stick use if you are doing all files.
      Posts not to be taken as official support representation - Just a helpful uploader who tinkers

      Comment


      • No USB, no plugins, SBS-3 via TCP here.

        It crashed again this morning at 07.22 local time after running all night without incident.

        Faulting application name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
        Faulting module name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
        Exception code: 0xc0000005
        Fault offset: 0x0007f7ee
        Faulting process ID: 0x25e4
        Faulting application start time: 0x01d0eb413c08d999
        Faulting application path: C:\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
        Faulting module path: C:\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
        Report ID: 86fe5d8e-f5d4-4bb8-8b93-3c2634a6d39b
        Faulting package full name:
        Faulting package-relative application ID:

        A search on the error code finds stuff mostly related to windows boot up or installation events, not very useful in this instance.

        Any chance of a zip of your install directory Oblivian?

        Jerry

        Comment


        • Possibly. But the old mirrors are still live. How far back did you want to go

          Posts not to be taken as official support representation - Just a helpful uploader who tinkers

          Comment


          • Strangely my ran all night but crashed at 0624Z

            Faulting application name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
            Faulting module name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
            Exception code: 0xc0000005
            Fault offset: 0x00070716
            Faulting process id: 0x60c
            Faulting application start time: 0x01d0eb27bc7524b0
            Faulting application path: C:\Users\SBS\Desktop\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
            Faulting module path: C:\Users\SBS\Desktop\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
            Report Id: 958db5a0-5784-11e5-bfa8-acc9e54bfddf

            And then at 0707Z
            Faulting application name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
            Faulting module name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
            Exception code: 0xc0000005
            Fault offset: 0x0007f7ee
            Faulting process id: 0x9a8
            Faulting application start time: 0x01d0eb95b8945e10
            Faulting application path: C:\Users\SBS\Desktop\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
            Faulting module path: C:\Users\SBS\Desktop\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
            Report Id: 8a31c8d0-578a-11e5-bfa8-acc9e54bfddf

            And then at 0816z
            Faulting application name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
            Faulting module name: fr24feed.exe, version: 1.0.14.9, time stamp: 0x55ed810b
            Exception code: 0xc0000005
            Fault offset: 0x0007f7ee
            Faulting process id: 0xfec
            Faulting application start time: 0x01d0eb9edb3fb550
            Faulting application path: C:\Users\SBS\Desktop\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
            Faulting module path: C:\Users\SBS\Desktop\fr24feed_win32_1.0.14-9\fr24feed_win32\fr24feed.exe
            Report Id: 4df471b0-5794-11e5-bfa8-acc9e54bfddf
            Last edited by apgphoto; 2015-09-10, 08:21.

            Comment


            • More info. I never used to get this before upgrading to the latest version. I have a feeling this might have something to do with MLAT functionality which I do not have turned on, as there is no way I am seeing 800+ AC! The number of AC keeps rising after the "starting sync" message in the console

              From console window

              2015-09-10 10:32:06 | AC Map is Full (1600), consider increasing map size with --map-size NNNN
              2015-09-10 10:32:06 | AC Map is Full (1600), consider increasing map size with --map-size NNNN

              2015-09-10 10:32:07 | [feed][i]removed 28 of 800 AC
              2015-09-10 10:32:08 | [feed][i]sent 165 AC in 5 packets
              2015-09-10 10:32:12 | [feed][i]removed 34 of 804 AC
              2015-09-10 10:32:13 | [feed][i]sent 198 AC in 5 packets
              2015-09-10 10:32:16 | [feed][i]removed 26 of 816 AC

              So I increased the map size as suggested:-

              From settings page
              Receiver: sbs1tcp
              Host/IP:
              192.168.0.10:30003 192.168.0.10:30003 [192.168.10.1:10000,localhost:30334]
              COM/DEV/PATH: n/a [/dev/ttyUSB0, COM8, /usr/bin/dump1090]
              Process arguments:
              --map-size 9999 --map-size 9999 [Extra arguments for dump1090, ex --net-http-port 8080 ]
              Baudrate: default [COM/DEV only]
              RAW data (30002/30334):

              From ini file

              receiver="sbs1tcp"
              fr24key="blah"
              host="192.168.0.10:30003
              "bs="no"
              raw="no"
              logmode="0"
              procargs="--map-size 9999"
              windowmode="0"
              mpx="yes"

              However I am still getting the messages about the AC Map being full.

              Any suggestions?

              Jerry

              Comment


              • Originally posted by Oblivian View Post
                Possibly. But the old mirrors are still live. How far back did you want to go

                http://feed.flightradar24.com/window...2-1.0.11-6.zip
                Thanks for that. But I am experiencing the same problem with 11-6 as well, which leads me on to the next question....

                This is going to sound like a strange question. Did anything change server side, perhaps to do with the new MLAT options in the newer version of the client?

                Jerry

                Comment


                • Looking more and more like either an SBS thing (both of you running) or the -MR not working properly. I linked the old version a bit further back. Give that a splat. Hopefully Vinny is watching and onto it.

                  /edit

                  Bah. You didn't multi quote and I was already typing.

                  Did you over-write ALL the files (bar config). And the first few lines of the window when opening help a bit more than when it dies. As it also states the method being used and any args that are being sent by default

                  The map full probably relates to the inbuilt map that dump1090-MR has. And if its crashing the data sent from the SBS could well be processed wrong incrementing the number incorrectly.
                  Last edited by Oblivian; 2015-09-10, 09:57.
                  Posts not to be taken as official support representation - Just a helpful uploader who tinkers

                  Comment


                  • Originally posted by Oblivian View Post
                    Did you over-write ALL the files (bar config). And the first few lines of the window when opening help a bit more than when it dies. As it also states the method being used and any args that are being sent by default
                    Yes all files except the .ini. I have 2 seperate directories with each version in their own directory.

                    Here's the opening lines on startup from 11-6:-

                    2015-09-10 11:04:55 | [main][i]FR24 Feeder/Decoder [0x02107000]
                    2015-09-10 11:04:55 | [main][i]Version: 1.0.11-6/generic
                    2015-09-10 11:04:55 | [main][i]Built on Jan 29 2015 15:59:23 (r:284/Windows/i386)
                    2015-09-10 11:04:55 | [main][i]Copyright 2008-2015 (c) Piotr Pawluczuk
                    2015-09-10 11:04:55 | [main][i]Flightradar24 AB(http://flightradar24.com)
                    2015-09-10 11:04:55 | [main][i]Reader 0 started
                    2015-09-10 11:04:55 | [main][i]Basestation started
                    2015-09-10 11:04:55 | [time][i]Synchronizing time via NTP
                    2015-09-10 11:04:55 | [master][i]Starting processing thread
                    2015-09-10 11:04:55 | [reader][i][0]Initializing reader
                    2015-09-10 11:04:55 | [reader][i][0]Connecting to SBS1 receiver on 192.168.0.10:30003
                    2015-09-10 11:04:55 | [httpd][i]Server started, listening on 0.0.0.0:8754
                    2015-09-10 11:04:55 | [basestation][i]Thread started
                    2015-09-10 11:04:55 | [basestation][i]Creating server socket
                    2015-09-10 11:04:55 | [basestation][i]Starting server on port 20072
                    2015-09-10 11:04:55 | [basestation][i]Waiting for a connection
                    2015-09-10 11:04:55 | [reader][i][0]Connected to the receiver, authenticating
                    2015-09-10 11:04:55 | [reader][i][0]Authenticated, processing messages
                    2015-09-10 11:04:57 | [time][i]Time synchronized correctly, offset +0.0014 seconds
                    2015-09-10 11:04:57 | [main][i]Feed Network client started
                    2015-09-10 11:04:57 | [feed][i]Downloading configuration
                    2015-09-10 11:04:57 | [feed][c]Interval: 5s
                    2015-09-10 11:04:57 | [feed][c]Latitude: 51.4900
                    2015-09-10 11:04:57 | [feed][c]Longitude: 0.0800
                    2015-09-10 11:04:57 | [feed][c]GND: YES
                    2015-09-10 11:04:57 | [feed][c]NonADSB: YES
                    2015-09-10 11:04:57 | [feed][c]Timestamps: optional
                    2015-09-10 11:04:57 | [feed][c]Max range AIR: 350.0nm
                    2015-09-10 11:04:57 | [feed][c]Max range GND: 100.0nm
                    2015-09-10 11:04:57 | [feed][i]defined 1 server
                    2015-09-10 11:04:57 | [feed][n]EGLC74@83.140.21.66:8099/UDP
                    2015-09-10 11:04:57 | [feed][n]connecting
                    2015-09-10 11:04:57 | [stats][i]Stats thread started
                    2015-09-10 11:04:58 | [feed][n]connected
                    2015-09-10 11:04:58 | [feed][n]switching to UDP
                    2015-09-10 11:04:58 | [feed][n]working
                    2015-09-10 11:04:59 | [basestation][i]Basestation connected, authenticating: 832
                    2015-09-10 11:05:00 | [feed][i]sent 93 AC in 3 packets
                    2015-09-10 11:05:04 | [basestation][i]Basestation authenticated, working: 832
                    2015-09-10 11:05:05 | [feed][i]sent 109 AC in 3 packets


                    And from 14-9:-

                    2015-09-10 11:07:48 | [main][i]FR24 Feeder/Decoder [0x02107000]
                    2015-09-10 11:07:48 | [main][i]Version: 1.0.14-9/generic
                    2015-09-10 11:07:48 | [main][i]Built on Sep 7 2015 14:19:56 (r:284/Windows/i386)
                    2015-09-10 11:07:48 | [main][i]Copyright 2008-2015 (c) Piotr Pawluczuk
                    2015-09-10 11:07:48 | [main][i]Flightradar24 AB(http://flightradar24.com)
                    2015-09-10 11:07:48 | [main][i]Reader 0 started
                    2015-09-10 11:07:48 | [main][i]Basestation started
                    2015-09-10 11:07:48 | [time][i]Synchronizing time via NTP
                    2015-09-10 11:07:48 | [basestation][i]Thread started
                    2015-09-10 11:07:48 | [basestation][i]Creating server socket
                    2015-09-10 11:07:48 | [master][i]Starting processing thread
                    2015-09-10 11:07:48 | [reader][i][0]Initializing reader
                    2015-09-10 11:07:48 | [reader][i][0]Connecting to SBS1 receiver on 192.168.0.10:30003
                    2015-09-10 11:07:48 | [basestation][i]Starting server on port 20072
                    2015-09-10 11:07:48 | [basestation][i]Waiting for a connection
                    2015-09-10 11:07:48 | [httpd][i]Server started, listening on 0.0.0.0:8754
                    2015-09-10 11:07:48 | [reader][i][0]Connected to the receiver, authenticating
                    2015-09-10 11:07:48 | [reader][i][0]Authenticated, processing messages
                    2015-09-10 11:07:50 | [time][i]Time synchronized correctly, offset +0.0014 seconds
                    2015-09-10 11:07:50 | [main][i]Feed Network client started
                    2015-09-10 11:07:50 | [feed][i]Downloading configuration
                    2015-09-10 11:07:50 | [feed][c]Interval: 5s
                    2015-09-10 11:07:51 | [feed][c]Latitude: 51.4900
                    2015-09-10 11:07:51 | [feed][c]Longitude: 0.0800
                    2015-09-10 11:07:51 | [feed][c]GND: YES
                    2015-09-10 11:07:51 | [feed][c]NonADSB: YES
                    2015-09-10 11:07:51 | [feed][c]Timestamps: optional
                    2015-09-10 11:07:51 | [feed][c]Max range AIR: 350.0nm
                    2015-09-10 11:07:51 | [feed][c]Max range GND: 100.0nm
                    2015-09-10 11:07:51 | [feed][i]defined 1 server
                    2015-09-10 11:07:51 | [feed][n]EGLC74@83.140.21.66:8099/UDP
                    2015-09-10 11:07:51 | [feed][n]connecting
                    2015-09-10 11:07:51 | [stats][i]Stats thread started
                    2015-09-10 11:08:00 | [basestation][i]Basestation connected, authenticating: 832
                    2015-09-10 11:08:05 | [basestation][i]Basestation authenticated, working: 832
                    2015-09-10 11:08:11 | [feed][n]connected via TCP
                    2015-09-10 11:08:11 | [feed][n]switching to UDP
                    2015-09-10 11:08:11 | [feed][n]working
                    2015-09-10 11:08:11 | [feed][n]ping 1
                    2015-09-10 11:08:11 | [feed][i]sent 3 AC in 1 packet
                    2015-09-10 11:08:14 | [feed][i]removed 3 of 118 AC
                    2015-09-10 11:08:16 | [feed][i]sent 119 AC in 3 packets
                    2015-09-10 11:08:18 | [feed][i]removed 1 of 130 AC
                    2015-09-10 11:08:22 | [feed][i]sent 115 AC in 3 packets

                    Originally posted by Oblivian View Post
                    The map full probably relates to the inbuilt map that dump1090-MR has. And if its crashing the data sent from the SBS could well be processed wrong incrementing the number incorrectly.
                    I have no idea what that means or how to change it

                    Jerry
                    Last edited by slammer99uk; 2015-09-10, 10:14.

                    Comment


                    • Are you viewing in basestation at the same time? (it relays on 20072 so you should be able to load that too) and does it show funky stuff
                      Posts not to be taken as official support representation - Just a helpful uploader who tinkers

                      Comment


                      • Originally posted by Oblivian View Post
                        Are you viewing in basestation at the same time? (it relays on 20072 so you should be able to load that too) and does it show funky stuff
                        Yes I am, Hardware setting in BS is 127.0.0.1 port 20072 which works fine. What should be able to load that too?

                        I am still convinced this is down to a server side change

                        Jerry
                        Last edited by slammer99uk; 2015-09-10, 10:49.

                        Comment


                        • Yes also using BS and as per Jerry 127.0.0.1:20072 which works fine and using both version of the feeder independently.

                          I haven't had the map message at all.

                          Tech Q how do I copy the text from the feeder?

                          Comment


                          • Click the icon in the titlebar of the console window, edit, mark, then hightlight the text you want to copy by dragging the mouse with left button held down, then once highlighted right click the icon again, edit, copy, it's then on your clipboard ready to paste. It takes a little practice to get right

                            Jerry

                            Comment


                            • Thanks Jerry!

                              2015-09-10 15:40:36 | [main][i]FR24 Feeder/Decoder [0x02107000]
                              2015-09-10 15:40:36 | [main][i]Version: 1.0.11-6/generic
                              2015-09-10 15:40:36 | [main][i]Built on Jan 29 2015 15:59:23 (r:284/Windows/i386)
                              2015-09-10 15:40:36 | [main][i]Copyright 2008-2015 (c) Piotr Pawluczuk
                              2015-09-10 15:40:36 | [main][i]Flightradar24 AB(http://flightradar24.com)
                              2015-09-10 15:40:36 | [main][i]Reader 0 started
                              2015-09-10 15:40:36 | [main][i]Basestation started
                              2015-09-10 15:40:36 | [main][i]Socket server started
                              2015-09-10 15:40:36 | [time][i]Synchronizing time via NTP
                              2015-09-10 15:40:36 | [reader][i][0]Initializing reader
                              2015-09-10 15:40:36 | [reader][i][0]Connecting to SBS1 receiver via USB (DEFAULT)
                              2015-09-10 15:40:36 | [httpd][i]Server started, listening on 0.0.0.0:8754
                              2015-09-10 15:40:36 | [bs][i]Initializing server
                              2015-09-10 15:40:36 | [master][i]Starting processing thread
                              2015-09-10 15:40:36 | [bs][i]Starting server on 0.0.0.0:30003
                              2015-09-10 15:40:36 | [basestation][i]Thread started
                              2015-09-10 15:40:36 | [basestation][i]Creating server socket
                              2015-09-10 15:40:36 | [basestation][i]Starting server on port 20072
                              2015-09-10 15:40:36 | [basestation][i]Waiting for a connection
                              2015-09-10 15:40:37 | [reader][i][0]Connected to the receiver, authenticating
                              2015-09-10 15:40:37 | [reader][e][0]Authentication failed, please make sure the specified device is a SBSX-USB receive
                              2015-09-10 15:40:37 | MSGS-OK: 0
                              2015-09-10 15:40:37 | MSGS-ER: 3
                              2015-09-10 15:40:43 | [reader][i][0]Connecting to SBS1 receiver via USB (DEFAULT)
                              2015-09-10 15:40:43 | [time][i]Time synchronized correctly, offset +0.0112 seconds
                              2015-09-10 15:40:43 | [main][i]Feed Network client started
                              2015-09-10 15:40:43 | [main][i]RAW data server started
                              2015-09-10 15:40:43 | [feed][i]Downloading configuration
                              2015-09-10 15:40:43 | [raw][i]Initializing server
                              2015-09-10 15:40:43 | [raw][i]Starting server on 0.0.0.0:30334
                              2015-09-10 15:40:43 | [feed][c]Interval: 5s
                              2015-09-10 15:40:43 | [feed][c]Latitude: 51.7303
                              2015-09-10 15:40:43 | [feed][c]Longitude: -2.1244
                              2015-09-10 15:40:43 | [feed][c]GND: YES
                              2015-09-10 15:40:43 | [feed][c]NonADSB: YES
                              2015-09-10 15:40:43 | [feed][c]Timestamps: optional
                              2015-09-10 15:40:43 | [feed][c]Max range AIR: 350.0nm
                              2015-09-10 15:40:43 | [feed][c]Max range GND: 100.0nm
                              2015-09-10 15:40:43 | [feed][i]defined 1 server
                              2015-09-10 15:40:43 | [stats][i]Stats thread started
                              2015-09-10 15:40:43 | [feed][n]EGBJ21@83.140.21.66:8099/UDP
                              2015-09-10 15:40:43 | [feed][n]connecting
                              2015-09-10 15:40:43 | [reader][i][0]Connected to the receiver, authenticating
                              2015-09-10 15:40:43 | [feed][n]connected
                              2015-09-10 15:40:43 | [feed][n]switching to UDP
                              2015-09-10 15:40:44 | [feed][n]working
                              2015-09-10 15:40:44 | [reader][i][0]Authenticated, processing messages
                              2015-09-10 15:40:44 | [feed][i]sent 1 AC in 1 packet
                              2015-09-10 15:40:49 | [feed][i]sent 72 AC in 2 packets
                              2015-09-10 15:40:54 | [feed][i]sent 84 AC in 3 packets
                              2015-09-10 15:40:59 | [feed][i]sent 83 AC in 3 packets
                              2015-09-10 15:41:04 | [feed][i]sent 81 AC in 3 packets
                              2015-09-10 15:41:09 | [feed][i]sent 83 AC in 3 packets
                              2015-09-10 15:41:14 | [feed][i]sent 83 AC in 3 packets
                              2015-09-10 15:41:19 | [feed][i]sent 76 AC in 2 packets
                              2015-09-10 15:41:24 | [feed][i]sent 73 AC in 2 packets
                              2015-09-10 15:41:29 | [feed][i]sent 80 AC in 2 packets

                              2015-09-10 15:46:26 | [main][i]FR24 Feeder/Decoder [0x02107000]
                              2015-09-10 15:46:26 | [main][i]Version: 1.0.14-9/generic
                              2015-09-10 15:46:26 | [main][i]Built on Sep 7 2015 14:19:56 (r:284/Windows/i3
                              )
                              2015-09-10 15:46:26 | [main][i]Copyright 2008-2015 (c) Piotr Pawluczuk
                              2015-09-10 15:46:26 | [main][i]Flightradar24 AB(http://flightradar24.com)
                              2015-09-10 15:46:26 | [main][i]Reader 0 started
                              2015-09-10 15:46:26 | [main][i]Basestation started
                              2015-09-10 15:46:26 | [main][i]Socket server started
                              2015-09-10 15:46:26 | [time][i]Synchronizing time via NTP
                              2015-09-10 15:46:26 | [reader][i][0]Initializing reader
                              2015-09-10 15:46:26 | [reader][i][0]Connecting to SBS1 receiver via USB (DEFAU
                              )
                              2015-09-10 15:46:27 | [master][i]Starting processing thread
                              2015-09-10 15:46:27 | [bs][i]Initializing server
                              2015-09-10 15:46:27 | [httpd][i]Server started, listening on 0.0.0.0:8754
                              2015-09-10 15:46:27 | [bs][i]Starting server on 0.0.0.0:30003
                              2015-09-10 15:46:27 | [basestation][i]Thread started
                              2015-09-10 15:46:27 | [basestation][i]Creating server socket
                              2015-09-10 15:46:27 | [basestation][i]Starting server on port 20072
                              2015-09-10 15:46:27 | [basestation][i]Waiting for a connection
                              2015-09-10 15:46:27 | [reader][i][0]Connected to the receiver, authenticating
                              2015-09-10 15:46:28 | [reader][i][0]Authenticated, processing messages
                              2015-09-10 15:46:32 | [time][i]Time synchronized correctly, offset +0.0120 sec
                              ds
                              2015-09-10 15:46:32 | [main][i]Feed Network client started
                              2015-09-10 15:46:32 | [main][i]RAW data server started
                              2015-09-10 15:46:32 | [raw][i]Initializing server
                              2015-09-10 15:46:32 | [raw][i]Starting server on 0.0.0.0:30334
                              2015-09-10 15:46:32 | [feed][i]Downloading configuration
                              2015-09-10 15:46:32 | [feed][c]Interval: 5s
                              2015-09-10 15:46:32 | [feed][c]Latitude: 51.7303
                              2015-09-10 15:46:32 | [feed][c]Longitude: -2.1244
                              2015-09-10 15:46:32 | [feed][c]GND: YES
                              2015-09-10 15:46:32 | [feed][c]NonADSB: YES
                              2015-09-10 15:46:32 | [feed][c]Timestamps: optional
                              2015-09-10 15:46:32 | [feed][c]Max range AIR: 350.0nm
                              2015-09-10 15:46:32 | [feed][c]Max range GND: 100.0nm
                              2015-09-10 15:46:32 | [feed][i]defined 1 server
                              2015-09-10 15:46:32 | [feed][n]EGBJ21@83.140.21.66:8099/UDP
                              2015-09-10 15:46:32 | [feed][n]connecting
                              2015-09-10 15:46:32 | [stats][i]Stats thread started
                              2015-09-10 15:46:53 | [feed][n]connected via TCP
                              2015-09-10 15:46:53 | [feed][n]switching to UDP
                              2015-09-10 15:46:53 | [feed][n]working
                              2015-09-10 15:46:53 | [feed][n]ping 1
                              2015-09-10 15:46:53 | [feed][i]sent 12 AC in 1 packet
                              2015-09-10 15:46:56 | [feed][i]removed 2 of 79 AC
                              2015-09-10 15:46:58 | [feed][i]sent 81 AC in 3 packets
                              2015-09-10 15:47:00 | [feed][i]removed 1 of 88 AC
                              2015-09-10 15:47:03 | [feed][i]sent 81 AC in 3 packets
                              2015-09-10 15:47:08 | [feed][i]sent 75 AC in 2 packets
                              2015-09-10 15:47:08 | [feed][i]removed 2 of 102 AC
                              2015-09-10 15:47:12 | [feed][i]removed 2 of 119 AC
                              2015-09-10 15:47:13 | [feed][i]sent 87 AC in 3 packets
                              2015-09-10 15:47:16 | [feed][i]removed 1 of 135 AC
                              2015-09-10 15:47:18 | [feed][i]sent 93 AC in 3 packets
                              2015-09-10 15:47:23 | [feed][i]sent 89 AC in 3 packets
                              2015-09-10 15:47:28 | [feed][i]sent 96 AC in 3 packets
                              2015-09-10 15:47:33 | [feed][i]sent 92 AC in 3 packets
                              2015-09-10 15:47:38 | [feed][i]sent 100 AC in 3 packets
                              2015-09-10 15:47:50 | [feed][i]sent 102 AC in 3 packets
                              2015-09-10 15:47:50 | [feed][i]sent 103 AC in 3 packets
                              2015-09-10 15:47:54 | [feed][i]sent 98 AC in 3 packets
                              2015-09-10 15:47:54 | [feed][n]syncing stream
                              2015-09-10 15:47:56 | [feed][i]removed 3 of 255 AC
                              2015-09-10 15:47:59 | [feed][i]sent 110 AC in 3 packets
                              2015-09-10 15:48:00 | [feed][i]removed 3 of 265 AC
                              2015-09-10 15:48:04 | [feed][i]sent 108 AC in 3 packets
                              2015-09-10 15:48:04 | [feed][i]removed 3 of 274 AC
                              2015-09-10 15:48:08 | [feed][i]removed 2 of 289 AC
                              2015-09-10 15:48:09 | [feed][i]sent 103 AC in 3 packets
                              2015-09-10 15:48:12 | [feed][i]removed 6 of 299 AC
                              2015-09-10 15:48:14 | [feed][i]sent 106 AC in 3 packets

                              Comment


                              • There is something screwy in the amount of aircraft the Feeder is seeing in approx 12hours on and off feeding today its seen 37017 aircraft! My MilModeS page backs this up as its been collecting junk hex codes via port 30003, I have had to stop feeding that site because the quality of the data is rubbish.

                                To compare my FR24 unit has seen 2184 aircraft in 18 hours today and Basestation via the SBS-3 has seen 5600 aircraft

                                Comment

                                Working...
                                X