Announcement

Collapse
No announcement yet.

Flight track errors

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    until now no hooks again.
    is it possible that the "hanging" double planes have to do with the new 500km limit ? EDFY and LFLS have a distance of around 600km.
    http://www.liveatc.net/search/?icao=LSGG

    Comment


    • #17
      Originally posted by Oblivian View Post
      Had one again today my time.

      And only me this end of the country on FR24feed.exe

      [ATTACH=CONFIG]1322[/ATTACH]
      Can you find another example? We are only saving data every second minute and the point before was from NET1, and the point after was from you, but we cannot determine if the error came from you or net1.

      Comment


      • #18
        Originally posted by Charky View Post
        yesterday I was running ModeS again for upload.
        There were very few hooks and Im not sure if they were coming from me. They were a bit too far away.
        The "hanging, double" planes were not visible.
        today back on fr24feed
        It would be easier the find the error if you update you receiver to 1.41. We cannot look for an error in a old software that we are not running any more. And if we can identify an error in 1.41 Gunther will fix it.

        Comment


        • #19
          Will keep eyes out for another to capture.

          It does appear to be around the time I am starting to receive the contact.

          Is it possible the data is attempting to jump to GPS 0,0 (missing GPS location when starting to get signal on edge of range) and being limited by the 'out of range' error checking?

          You can see by glancing down the column there is no great variation in the position data, but at around 01:02 was when it appears to have occurred was when it was just comming into my range (3 packets given with 0,0,0 after altitude)

          '18805396', '3494', '0', '7C6B39', '2012-05-09 01:00:43.93', '21950', '0', '0', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805509', '3494', '0', '7C6B39', '2012-05-09 01:02:31.358', '24000', '0', '0', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805571', '3494', '0', '7C6B39', '2012-05-09 01:03:30.108', '24025', '0', '0', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805575', '3494', '0', '7C6B39', '2012-05-09 01:03:33.140', '24025', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805578', '3494', '0', '7C6B39', '2012-05-09 01:03:35.124', '24025', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805581', '3494', '0', '7C6B39', '2012-05-09 01:03:37.265', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805592', '3494', '0', '7C6B39', '2012-05-09 01:03:47.374', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805597', '3494', '0', '7C6B39', '2012-05-09 01:03:49.233', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805599', '3494', '0', '7C6B39', '2012-05-09 01:03:50.124', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805602', '3494', '0', '7C6B39', '2012-05-09 01:03:52.968', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805604', '3494', '0', '7C6B39', '2012-05-09 01:03:53.62', '24000', '-42.41982', '173.90608', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805631', '3494', '0', '7C6B39', '2012-05-09 01:04:17.577', '24000', '-42.41982', '173.90608', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805634', '3494', '0', '7C6B39', '2012-05-09 01:04:18.718', '24000', '-42.45941', '173.86886', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805637', '3494', '0', '7C6B39', '2012-05-09 01:04:20.530', '24000', '-42.46376', '173.86476', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805641', '3494', '0', '7C6B39', '2012-05-09 01:04:21.671', '24000', '-42.46376', '173.86476', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805644', '3494', '0', '7C6B39', '2012-05-09 01:04:22.515', '24000', '-42.46376', '173.86476', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805646', '3494', '0', '7C6B39', '2012-05-09 01:04:23.640', '24000', '-42.46849', '173.8603', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805649', '3494', '0', '7C6B39', '2012-05-09 01:04:24.577', '24000', '-42.47026', '173.85871', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805651', '3494', '0', '7C6B39', '2012-05-09 01:04:24.452', '24000', '-42.47189', '173.85711', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805653', '3494', '0', '7C6B39', '2012-05-09 01:04:25.437', '24000', '-42.47333', '173.85577', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805655', '3494', '0', '7C6B39', '2012-05-09 01:04:26.421', '24000', '-42.47505', '173.85417', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805657', '3494', '0', '7C6B39', '2012-05-09 01:04:27.296', '24000', '-42.47505', '173.85417', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805659', '3494', '0', '7C6B39', '2012-05-09 01:04:28.390', '24000', '-42.47772', '173.85165', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          '18805661', '3494', '0', '7C6B39', '2012-05-09 01:04:29.374', '24000', '-42.47948', '173.85002', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
          Posts not to be taken as official support representation - Just a helpful uploader who tinkers

          Comment


          • #20
            Originally posted by Mike View Post
            It would be easier the find the error if you update you receiver to 1.41. We cannot look for an error in a old software that we are not running any more. And if we can identify an error in 1.41 Gunther will fix it.
            the 1.3x was running fine for several month without errors. I dont like to update to a new version until its clear that it is running fine. Even uploading yesterday with ModeS did show only very rare errors which might be usual transmission errors.
            http://www.liveatc.net/search/?icao=LSGG

            Comment


            • #21
              Originally posted by Charky View Post
              the 1.3x was running fine for several month without errors. I dont like to update to a new version until its clear that it is running fine. Even uploading yesterday with ModeS did show only very rare errors which might be usual transmission errors.
              You posted just 2 days ago that you have problems with your receiver. Gunther has released updates because he was not satisfied with the functionality. There was a minor issue in 1.40 that has been fixed in 1.41. As I said, it's hard to find an error if you are using an old version and the problem can be related to the firmware of the receiver.

              Comment


              • #22
                Originally posted by Oblivian View Post
                Will keep eyes out for another to capture.

                It does appear to be around the time I am starting to receive the contact.

                Is it possible the data is attempting to jump to GPS 0,0 (missing GPS location when starting to get signal on edge of range) and being limited by the 'out of range' error checking?

                You can see by glancing down the column there is no great variation in the position data, but at around 01:02 was when it appears to have occurred was when it was just comming into my range (3 packets given with 0,0,0 after altitude)

                '18805396', '3494', '0', '7C6B39', '2012-05-09 01:00:43.93', '21950', '0', '0', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805509', '3494', '0', '7C6B39', '2012-05-09 01:02:31.358', '24000', '0', '0', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805571', '3494', '0', '7C6B39', '2012-05-09 01:03:30.108', '24025', '0', '0', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805575', '3494', '0', '7C6B39', '2012-05-09 01:03:33.140', '24025', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805578', '3494', '0', '7C6B39', '2012-05-09 01:03:35.124', '24025', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805581', '3494', '0', '7C6B39', '2012-05-09 01:03:37.265', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805592', '3494', '0', '7C6B39', '2012-05-09 01:03:47.374', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805597', '3494', '0', '7C6B39', '2012-05-09 01:03:49.233', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805599', '3494', '0', '7C6B39', '2012-05-09 01:03:50.124', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805602', '3494', '0', '7C6B39', '2012-05-09 01:03:52.968', '24000', '-42.38951', '173.93436', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805604', '3494', '0', '7C6B39', '2012-05-09 01:03:53.62', '24000', '-42.41982', '173.90608', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805631', '3494', '0', '7C6B39', '2012-05-09 01:04:17.577', '24000', '-42.41982', '173.90608', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805634', '3494', '0', '7C6B39', '2012-05-09 01:04:18.718', '24000', '-42.45941', '173.86886', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805637', '3494', '0', '7C6B39', '2012-05-09 01:04:20.530', '24000', '-42.46376', '173.86476', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805641', '3494', '0', '7C6B39', '2012-05-09 01:04:21.671', '24000', '-42.46376', '173.86476', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805644', '3494', '0', '7C6B39', '2012-05-09 01:04:22.515', '24000', '-42.46376', '173.86476', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805646', '3494', '0', '7C6B39', '2012-05-09 01:04:23.640', '24000', '-42.46849', '173.8603', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805649', '3494', '0', '7C6B39', '2012-05-09 01:04:24.577', '24000', '-42.47026', '173.85871', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805651', '3494', '0', '7C6B39', '2012-05-09 01:04:24.452', '24000', '-42.47189', '173.85711', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805653', '3494', '0', '7C6B39', '2012-05-09 01:04:25.437', '24000', '-42.47333', '173.85577', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805655', '3494', '0', '7C6B39', '2012-05-09 01:04:26.421', '24000', '-42.47505', '173.85417', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805657', '3494', '0', '7C6B39', '2012-05-09 01:04:27.296', '24000', '-42.47505', '173.85417', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805659', '3494', '0', '7C6B39', '2012-05-09 01:04:28.390', '24000', '-42.47772', '173.85165', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                '18805661', '3494', '0', '7C6B39', '2012-05-09 01:04:29.374', '24000', '-42.47948', '173.85002', '0', '2109335', '7C6B39', '2012-05-09 01:00:41.343', 'JST289', '3494', '0'
                From this data it looks like it's not your receiver. The signal just before the aircraft jumped away was from NET1, so we don't know who sent it, but my guess is that this error is related to microADSB and ADSBscope. 0,0 positions are completely ignored on FR24.

                Comment


                • #23
                  Originally posted by Mike View Post
                  You posted just 2 days ago that you have problems with your receiver. Gunther has released updates because he was not satisfied with the functionality. There was a minor issue in 1.40 that has been fixed in 1.41. As I said, it's hard to find an error if you are using an version and the problem can be related to the firmware of the receiver.
                  Mike, I was posting that uploads from my receiver showing wrong hooked routes (and I expected it was my receiver).
                  The problem is connected somehow to the upload or the server behind.
                  using the same receiver and the same PP:
                  uploading with ModeS doesnt show this error
                  uploading via Net1 doesnt show that error
                  uploading to PF doesnt show this error
                  uploading using fr24feed shows that errors.
                  (Günther made the update because he liked to increase the sensitivity further, not to correct bad position information.)
                  http://www.liveatc.net/search/?icao=LSGG

                  Comment


                  • #24
                    Originally posted by Charky View Post
                    Mike, I was posting that uploads from my receiver showing wrong hooked routes (and I expected it was my receiver).
                    The problem is connected somehow to the upload or the server behind.
                    using the same receiver and the same PP:
                    uploading with ModeS doesnt show this error
                    uploading via Net1 doesnt show that error
                    uploading to PF doesnt show this error
                    uploading using fr24feed shows that errors.
                    (Günther made the update because he liked to increase the sensitivity further, not to correct bad position information.)
                    Gunther had made lots of changes. You can run any version, but I'm sorry, we cannot look for errors from an old firmware.

                    Comment


                    • #25
                      Originally posted by Mike View Post
                      From this data it looks like it's not your receiver. The signal just before the aircraft jumped away was from NET1, so we don't know who sent it, but my guess is that this error is related to microADSB and ADSBscope. 0,0 positions are completely ignored on FR24.
                      One minor point to note however.. Neither of us are uploading with a MicroADSB.

                      T-NZCH1
                      Beast (1.41)
                      PP -> fr24feed

                      NET1 (user is known to us)
                      Aurora
                      PP -> direct upload (awaiting hash key also)

                      NZCH
                      Kinetic SBS2
                      PP -> ModeS

                      NZWN
                      <unknown>
                      Posts not to be taken as official support representation - Just a helpful uploader who tinkers

                      Comment


                      • #26
                        Found another one for you just under an hour ago.

                        (I updated to B16 prior to this)

                        Again that is close to the southern limit of my range

                        trackoops2.jpg
                        Posts not to be taken as official support representation - Just a helpful uploader who tinkers

                        Comment


                        • #27
                          Originally posted by Oblivian View Post
                          Found another one for you just under an hour ago.

                          (I updated to B16 prior to this)

                          Again that is close to the southern limit of my range

                          [ATTACH=CONFIG]1328[/ATTACH]
                          One again this hack wasn't saved in our database, but it looks like the data came from a NET1 feeder.

                          Comment


                          • #28
                            Another one if it helps

                            The world’s most popular flight tracker. Track planes in real-time on our flight tracker map and get up-to-date flight status & airport information.


                            On playback it shows a straight line. But on live feed it is offset

                            nz898.jpg
                            Posts not to be taken as official support representation - Just a helpful uploader who tinkers

                            Comment

                            Working...
                            X